Jelly Beans Spicy Fruit Flavours
Discover the unique fusion of juicy fruit and a pinch of chilli with HOT CHIP Jelly Beans Spicy Fruit Flavours. Each bean is a burst of mango, strawberry, cherry, blueberry or melon, enhanced by natural fruit concentrates and a delicate chilli kick. The result is a candy that surprises, excites, and never bores. Made with care using natural acids, fruit extracts and plant based fats like coconut oil and shea butter, these beans deliver a soft texture that does not stick to your teeth. With no artificial aromas or chemical additives, the taste stays pure and honest. A light spiciness (1/5) makes them approachable for everyone, ideal for sharing, gifting, or simply enjoying as your new favourite treat.
More Information
Country | Czechia |
---|---|
Dietary preferences | Vegetarian |
Allergen and Additive Claims | No artificial flavors |
Ingredients | Sugar, wheat flour, glucose syrup, water, corn starch, acids: citric acid, malic acid, fruit concentrate (grape and apple juice from concentrate), thickener: gum arabic, vegetable fats: coconut oil, shea butter, natural flavourings, acidity regulator: sodium citrates, polishing agents: coconut oil, glazing agents: carnauba wax, shellac, humectant: glycerol, vegetable concentrates: beetroot, black carrot, blackcurrant, spirulina, emulsifier: mono- and diglycerides of fatty acids, colorants: copper complexes of chlorophyllins, curcumin. |
Features | Country of origin: Czech Republic Volume: 100 g Chili level: Mild (0–5,000 SHU) Flavour profile: Fruity, mildly spicy Flavours: Mango, strawberry, cherry, blueberry, melon Texture: Soft, non-sticky Dietary info: Contains wheat (not gluten-free), suitable for vegetarians Free from: Artificial flavour enhancers and artificial colourants Nutritional value (per 100 g): Energy: 1583 kJ / 373 kcal, Fat: 1.2 g (Saturated fat: 0.8 g), Carbohydrates: 89 g (Sugars: 70 g), Protein: 1.5 g, Salt: 0.21 g, Fibre: 0 g |
Spice Level | Mild |
Nutrition Values (per 100g)
Energy (kJ) | 1 583.00 |
---|---|
Energy (kcal) | 373.00 |
Fat (g) | 1.20 |
Saturated Fat (g) | 0.80 |
Carbohydrates (g) | 89.00 |
Sugars (g) | 70.00 |
Protein (g) | 89.00 |
Salt (g) | 0.22 |